Semester 1
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Organizational Theory and Behavior | 3 |
Business and Corporate Strategy | 3 | |
Research Methodology and Scientific Writing | 3 | |
Strategic Entrepreneurship: innovation and value creation | 3 | |
Thesis Research Proposal | 3 | |
Concentration is mandatory | Elective Course 1 | 3 |
Elective Course 2 | 3 |
Semester 2
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Global Business Analysis | 3 |
Learning Organization and Knowledge Management | 3 | |
Business Modeling | 3 | |
Research Progress 1 Thesis | 3 | |
Concentration is mandatory | Global Business Leadership | 3 |
Governance | 3 | |
Elective Course 3 | 3 |
Semester 3
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Publication of Scientific Articles | 6 |
Concentration is mandatory | Capita Selecta | 3 |
Semester 4
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Research Progress 2 Thesis | 3 |
Mata Kuliah Pilihan
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Elective Course 1 & 2 | Risk Management and Investment Analysis | 3 |
Innovation and Business Sustainability | 3 | |
Creative Business | 3 | |
Business Negotiations | 3 | |
Industrial Relations | 3 | |
Global Supply Chain | 3 | |
Social Entrepreneurship | 3 | |
Elective Course 3 | Cross-Cultural Management and Communication | 3 |
Consumer Behavior and Global Marketing Practices | 3 | |
Global Retail Business | 3 | |
Digital Marketing | 3 |
Semester 1
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Organizational Theory and Behavior | 3 |
Business and Corporate Strategy | 3 | |
Research Methodology and Scientific Writing | 3 | |
Strategic Entrepreneurship: innovation and value creation | 3 | |
Thesis Research Proposal | 3 | |
Concentration is mandatory | Marketing Strategy for Hospitals | 3 |
Health Technology and Hospital Information Systems | 3 |
Semester 2
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Global Business Analysis | 3 |
Learning Organization and Knowledge Management | 3 | |
Business Modeling | 3 | |
Research Progress 1 Thesis | 3 | |
Concentration is mandatory | Leadership, Innovation and Hospital Development Strategy | 3 |
Hospital governance | 3 | |
Operations Management and Quality of Hospital Services | 3 |
Semester 3
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Publication of Scientific Articles | 6 |
Concentration is mandatory | Capita Selecta | 3 |
Semester 4
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Research Progress 2 Thesis | 3 |
Semester 1
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Organizational Theory and Behavior | 3 |
Business and Corporate Strategy | 3 | |
Research Methodology and Scientific Writing | 3 | |
Strategic Entrepreneurship: innovation and value creation | 3 | |
Thesis Research Proposal | 3 | |
Concentration is mandatory | Business Intelligence System | 3 |
Human Capital and Financial Analysis | 3 |
Semester 2
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Global Business Analysis | 3 |
Learning Organization and Knowledge Management | 3 | |
Business Modeling | 3 | |
Research Progress 1 Thesis | 3 | |
Concentration is mandatory | Global Business Leadership | 3 |
Analytical Business Fundamentals | 3 | |
Text Analytics for Business | 3 |
Semester 3
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Publication of Scientific Articles | 6 |
Concentration is mandatory | Business Data Analysis Project | 3 |
Semester 4
Mata Kuliah | Nama Mata Kuliah | SKS |
---|---|---|
Core | Research Progress 2 Thesis | 3 |